Mootori tüübi valik - LIGIER JS50

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 6kW Diesel | Hatchback | Diesel | 2 | Diesel | 6 | 8 | 0.5 | LDW492 | 2020 - |
| 0.5 6kW Diesel | Hatchback | Diesel | 2 | Diesel | 6 | 8 | 0.5 | LDW506 | 2020 - |
| 0.5 4kW Diesel | Hatchback | Diesel | 2 | Diesel | 4 | 5 | 0.5 | 2017 - | |
| EV 6kW Electric | Hatchback | Electric | Electric Motor | 6 | 8 | 0 | IBSG4W143 | 2025 - | |
| EV 10kW Electric | Hatchback | Electric | Electric Motor | 10 | 14 | 0 | 2025 - |

