| FACET | 10.4008 | Reference |
| 8012510008102 | EAN |
| KW 494 008 | Trade number |
| EPS 1.994.008 | Trade number |
| OPEL | 62 38 331 | OEM number |
| 90499898 | OEM number |
| 48 18 912 | OEM number |
| 96417820 | OEM number |
| RENAULT | 77 00 271 119 | OEM number |
| VAUXHALL | 90499898 | OEM number |
| 96417820 | OEM number |
| VOLVO | 1389556 | OEM number |
| 3447881 | OEM number |
| 3467813 | OEM number |
| CHEVROLET | 96183228 | OEM number |
| 96417820 | OEM number |
| HYUNDAI | 39340-24750 | OEM number |
| 39340-24755 | OEM number |
| DAEWOO | 96183228 | OEM number |
| 96417820 | OEM number |
| GENERAL MOTORS | 90 499 898 | OEM number |
| 96 183 228 | OEM number |
| 96 417 820 | OEM number |
| HOLDEN | 90499898 | OEM number |
| KIA | 0K951-18831 | OEM number |
| VEMO | V40-72-0338 | Comparable product |
| V95-72-0001 | Comparable product |
| EPS | 1.994.008 | Comparable product |
| ERA | 550718 | Comparable product |
| 550718A | Comparable product |
| MEAT & DORIA | 82178 | Comparable product |
| CALORSTAT by Vernet | AS0028 | Comparable product |
| MAGNETI MARELLI | 215810400601 | Comparable product |
| BLUE PRINT | ADG072106 | Comparable product |
| KAVO PARTS | EIT-1001 | Comparable product |
| KW | 494 008 | Comparable product |
| AUTLOG | AS3037 | Comparable product |
| HELLA | 6PT 009 109-241 | Comparable product |
| MEYLE | 29-14 812 0002 | Comparable product |
| FAE | 33525 | Comparable product |
| INTERMOTOR | 55720 | Comparable product |
| LUCAS | SNB1136 | Comparable product |
| QUINTON HAZELL | XEMS208 | Comparable product |
| OYODO | 75E0034-OYO | Comparable product |
| ESEN SKV | 17SKV687 | Comparable product |
| SEIM | SS74 | Comparable product |
| CASCO | CSN77A32AS | Comparable product |
| HOFFER | 7472178 | Comparable product |
| metzger autoteile | 0905075 | Comparable product |
| 0905274 | Comparable product |
Please check whether the spare part shown on our online shop actually corresponds with the spare part you are looking for.