| EPS | 1.994.015 | Reference |
| 8012510222331 | EAN |
| FACET 10.4015 | Trade number |
| KW 494 015 | Trade number |
| VOLVO | 30865366 | OEM number |
| CHEVROLET | 96279856 | OEM number |
| 96253552 | OEM number |
| DAEWOO | 96253552 | OEM number |
| 96279856 | OEM number |
| RENAULT | 77 00 737 572 | OEM number |
| GENERAL MOTORS | 96 279 856 | OEM number |
| CALORSTAT by Vernet | AS0001 | Comparable product |
| FAE | 33170 | Comparable product |
| BLUE PRINT | ADG07236C | Comparable product |
| FACET | 10.4015 | Comparable product |
| KAVO PARTS | EIT-1003 | Comparable product |
| KW | 494 015 | Comparable product |
| LUCAS | SNB818 | Comparable product |
| INTERMOTOR | 55703 | Comparable product |
| QUINTON HAZELL | XEMS60 | Comparable product |
| SEIM | SS09 | Comparable product |
| NTY | ECT-CH-011 | Comparable product |
| WALKER PRODUCTS | 210-1059 | Comparable product |
| metzger autoteile | 0905062 | Comparable product |
Please check whether the spare part shown on our online shop actually corresponds with the spare part you are looking for.