| BEHR | TX1879D | Reference |
| 4250192902859 | EAN |
| 2.082.79.312 | Trade number |
| 2.085.79.300 | Trade number |
| 2.466.79.300 | Trade number |
| 70809148 | Trade number |
| CHRYSLER | 04778 975 | OEM number |
| 4778975 | OEM number |
| FORD | 7 072 643 | OEM number |
| V94DD8575AA | OEM number |
| GMC | 91153670 | OEM number |
| 97 153 670 | OEM number |
| IVECO | 9842 48 54 | OEM number |
| 473 81 69 | OEM number |
| 9843 34 97 | OEM number |
| 503474882 | OEM number |
| 98467517 | OEM number |
| 9842 07 18 | OEM number |
| 503474271 | OEM number |
| MERCEDES-BENZ | 002 203 02 75 | OEM number |
| 003 203 91 75 | OEM number |
| 602 203 35 75 | OEM number |
| 616 200 02 15 | OEM number |
| 003 203 92 75 | OEM number |
| 002 203 35 75 | OEM number |
| 002 203 72 75 | OEM number |
| 002 203 78 75 | OEM number |
| 100 200 07 15 | OEM number |
| 001 203 90 75 | OEM number |
| 002 203 38 75 | OEM number |
| 003 203 35 75 | OEM number |
| 002 203 37 75 | OEM number |
| 100 200 08 15 | OEM number |
| 005 203 27 75 | OEM number |
| 004 203 85 75 | OEM number |
| 100 200 87 15 | OEM number |
| 003 203 68 75 | OEM number |
| 002 203 46 75 | OEM number |
| A002 203 35 75 | OEM number |
| A002 203 37 75 | OEM number |
| A002 203 72 75 | OEM number |
| A002 203 78 75 | OEM number |
| A100 200 07 15 | OEM number |
| A002 203 38 75 | OEM number |
| A003 203 35 75 | OEM number |
| A002 203 46 75 | OEM number |
| A003 203 68 75 | OEM number |
| A616 200 02 15 | OEM number |
| A100 200 87 15 | OEM number |
| A602 203 35 75 | OEM number |
| A002 203 02 75 | OEM number |
| A003 203 91 75 | OEM number |
| A001 203 90 75 | OEM number |
| A100 200 08 15 | OEM number |
| A003 203 92 75 | OEM number |
| OPEL | 13 38 466 | OEM number |
| RENAULT | 5000 785 355 | OEM number |
| ROVER | GTS 287 | OEM number |
| PEL 10009 EVA | OEM number |
| VAUXHALL | 91 153 670 | OEM number |
| LAND ROVER | RTC 6673 | OEM number |
| RTC4942 | OEM number |
| CALORSTAT by Vernet | TH1476.79J | Comparable product |
| FEBI BILSTEIN | 09671 | Comparable product |
| 10528 | Comparable product |
| 15846 | Comparable product |
| 15849 | Comparable product |
| 15850 | Comparable product |
| GATES | TH13480G1 | Comparable product |
| TH13380G1 | Comparable product |
| MEYLE | 028 280 0002 | Comparable product |
| WAHLER | 4078.79D | Comparable product |
| FENOX | TS107 | Comparable product |
| BLUE PRINT | ADZ99213 | Comparable product |
| FAE | 5305479 | Comparable product |
| HELLA | 8MT 354 776-051 | Comparable product |
| JAPANPARTS | VT-900 | Comparable product |
| PE Automotive | 029.010-00A | Comparable product |
| 030.461-00A | Comparable product |
| STELLOX | 82-24002-SX | Comparable product |
| SWAG | 10 90 9671 | Comparable product |
| THERMOTEC | D2IV001TT | Comparable product |
| TOPRAN | 400 774 | Comparable product |
| TRISCAN | 8620 2682 | Comparable product |
| 8620 2688 | Comparable product |
| AKRON-MALÒ | TER179 | Comparable product |
| EPS | 1.880.980 | Comparable product |
| FACET | 7.8980 | Comparable product |
| KW | 580 980 | Comparable product |
| SAMPA | 024.108 | Comparable product |
| ASHIKA | 38-09-900 | Comparable product |
| DT Spare Parts | 4.64801 | Comparable product |
| 7.60211 | Comparable product |
Please check whether the spare part shown on our online shop actually corresponds with the spare part you are looking for.