Mootori tüübi valik - IVECO STREETWAY

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years |
|---|---|---|---|---|---|---|---|---|---|
| 12M 228kW | Bus | Diesel | 228 | 310 | 8.7 | F2CFE612D | 2021 - | ||
| 12M CNG 228kW | Bus | Petrol Engine | 228 | 310 | 8.7 | 2021 - | |||
| 12M ELECTRIC 410kW | Bus | Electric Motor | 410 | 557 | 0 | 2023 - | |||
| 18.75M 265kW | Bus | Diesel | 265 | 360 | 8.7 | F2CFE612B | 2021 - | ||
| 18.75M CNG 264kW | Bus | Petrol Engine | 264 | 359 | 8.7 | 2021 - |

