Mootori tüübi valik - SKODA ELROQ (PYL)

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years |
|---|---|---|---|---|---|---|---|---|---|
| 50 125kW Electric | SUV | Electric | Electric Motor | 125 | 170 | 0 | EDCA | 2024 - | |
| 60 150kW Electric | SUV | Electric | Electric Motor | 150 | 204 | 0 | EDCC | 2024 - | |
| 85 210kW Electric | SUV | Electric | Electric Motor | 210 | 286 | 0 | EDFA | 2024 - | |
| 85x 4motion 220kW Electric | SUV | Electric | Electric Motor | 220 | 299 | 0 | 2024 - | ||
| RS 4motion 250kW Electric | SUV | Electric | Electric Motor | 250 | 340 | 0 | EDDA; EDFA | 2025 - |

