Mootori tüübi valik - TATA CITYRIDE

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years |
|---|---|---|---|---|---|---|---|---|---|
| 16 55kW | Buss | Diisel | 55 | 75 | 3 | 497 SP (BSIII) | 2007 - | ||
| 16 75kW | Buss | Diisel | 75 | 102 | 3 | 2007 - | |||
| 20 55kW | Buss | Diisel | 55 | 75 | 3 | 497 SP (BSIII) | 2007 - | ||
| 20 75kW | Buss | Diisel | 75 | 102 | 3 | 2007 - | |||
| 24 55kW | Buss | Diisel | 55 | 75 | 3 | 497 SP (BSIII) | 2007 - | ||
| 24 75kW | Buss | Diisel | 75 | 102 | 3 | 2007 - |

