Mootori tüübi valik - CARRARO AGRICUBE

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years | 
|---|---|---|---|---|---|---|---|---|---|
| 70, 80 53-57kW | Traktor | Diisel | 53-57 | 72-78 | 3.2 | 2010 - | |||
| 70, 80 53-5753-57kW | Traktor | Diisel | 53-5753-57 | 72-7872-78 | 3.2 | 2010 - | |||
| 90 65kW | Traktor | Diisel | 65 | 88 | 3.2 | 2010 - | |||
| 90 65kW | Traktor | Diisel | 65 | 88 | 3.2 | 2010 - | |||
| 100 74kW | Traktor | Diisel | 74 | 101 | 4.5 | 2010 - | |||
| 100 74kW | Traktor | Diisel | 74 | 101 | 4.5 | 2010 - | 

