BOSCH | 0 986 045 990 | Reference |
| 3165143619179 | EAN |
| 4599 | Trade number |
DAF | 1254010 | OEM number |
IVECO | 5006143947 | OEM number |
| 504021528 | OEM number |
MAN | 83 26101 6501 | OEM number |
RENAULT | 50 06 143 947 | OEM number |
| 50 10 309 082 | OEM number |
| 50 10 347 544 | OEM number |
| 50 10 390 082 | OEM number |
| 60 10 347 544 | OEM number |
| 07 49 520 621 | OEM number |
SCANIA | 472302 | OEM number |
VOLVO | 562752 | OEM number |
| 85003104 | OEM number |
| 9519360 | OEM number |
| 9520621 | OEM number |
DETROIT DIESEL | 23 523 162 | OEM number |
MTU | 235 231 62 | OEM number |
MAGIRUS-DEUTZ | 01180040 | OEM number |
| 118 0040 | OEM number |
DT Spare Parts | 2.21042 | Comparable product |
AUGER | 91192 | Comparable product |
BV PSH | 816.018.140.010 | Comparable product |
| 816.018.140.280 | Comparable product |
| 816.018.140.380 | Comparable product |
| 816.018.140.340 | Comparable product |
DRI | 5001521404 | Comparable product |
ELSTOCK | 48-2842 | Comparable product |
HELLA | 8EL 012 584-291 | Comparable product |
LUCAS | LRA02485 | Comparable product |
MAHLE | MG 382 | Comparable product |
TMI | AL03976 | Comparable product |
WAI | 12377N | Comparable product |
acauto | AC-CBA1667 | Comparable product |
MEAT & DORIA | 5610065 | Comparable product |
EUROTEC | 12045990 | Comparable product |
CASCO | CAL10672GS | Comparable product |
| CAL10672IS | Comparable product |
| CAL10710IS | Comparable product |
HC-Cargo | F 032 112 343 | Comparable product |
HOFFER | H5610065 | Comparable product |
Please check whether the spare part shown on our online shop actually corresponds with the spare part you are looking for.