GATES | TH00188G1 | Reference |
| 5414465235290 | EAN |
| 7412-10282 | Trade number |
MITSUBISHI | MN980137 | OEM number |
VW | 050 121 113 C | OEM number |
| 03G121113 | OEM number |
CITROËN | 133811 | OEM number |
| 133844 | OEM number |
| 7910011880 | OEM number |
| 96057136 | OEM number |
| 1338.11 | OEM number |
| 1338.44 | OEM number |
| 79100118 | OEM number |
OPEL | 4402719 | OEM number |
| 1338018 | OEM number |
| 2898688 | OEM number |
| 9110719 | OEM number |
PEUGEOT | 133811 | OEM number |
| 133844 | OEM number |
| 1338.11 | OEM number |
| 1338.44 | OEM number |
VAUXHALL | 2898688 | OEM number |
| 9110719 | OEM number |
| 1338018 | OEM number |
| 4402719 | OEM number |
RENAULT | 7700872314 | OEM number |
| 7700723945 | OEM number |
AUDI | 03G121113 | OEM number |
| 050121113C | OEM number |
CHRYSLER | 68000800AA | OEM number |
DODGE | 68000800AA | OEM number |
FIAT | 4154312 | OEM number |
| 9605028680 | OEM number |
ROVER | GTS298 | OEM number |
SEAT | 03G121113 | OEM number |
| 050121113C | OEM number |
| EA03222101 | OEM number |
SKODA | 03G121113 | OEM number |
| 050121113C | OEM number |
| 06B121113A | OEM number |
VOLVO | 3474877 | OEM number |
FSO | 0004154313 | OEM number |
FORD USA | XR3E8575BA | OEM number |
| XR3Z8575BA | OEM number |
JEEP | 68000800AA | OEM number |
| K68000800AA | OEM number |
STANDARD AUTOMOBILE | 75188 | OEM number |
| 75051 | OEM number |
| 75081 | OEM number |
| 75124 | OEM number |
| 75224 | OEM number |
| 75659 | OEM number |
BLUE PRINT | ADC49225 | Comparable product |
CALORSTAT by Vernet | TH5108.89J | Comparable product |
FEBI BILSTEIN | 09337 | Comparable product |
| 12775 | Comparable product |
| 17694 | Comparable product |
| 17890 | Comparable product |
| 17910 | Comparable product |
| 18284 | Comparable product |
| 18286 | Comparable product |
| 38708 | Comparable product |
MEYLE | 028 289 0000 | Comparable product |
| 028 287 0009 | Comparable product |
| 128 228 0004 | Comparable product |
SWAG | 60 90 9337 | Comparable product |
| 62 91 7694 | Comparable product |
| 70 91 2775 | Comparable product |
| 30 91 8286 | Comparable product |
| 30 93 8708 | Comparable product |
| 32 91 7890 | Comparable product |
| 32 91 7910 | Comparable product |
| 30 91 8284 | Comparable product |
TOPRAN | 100 957 | Comparable product |
| 720 750 | Comparable product |
| 110 356 | Comparable product |
VEMO | V15-99-2002-1 | Comparable product |
| V42-99-0001 | Comparable product |
VALEO | 819862 | Comparable product |
JP GROUP | 1114600910 | Comparable product |
| 1214602810 | Comparable product |
MEAT & DORIA | 92185 | Comparable product |
| 92471 | Comparable product |
MAXGEAR | 67-0011 | Comparable product |
MAGNETI MARELLI | 352020088000 | Comparable product |
| 352317001020 | Comparable product |
| 352317001490 | Comparable product |
| 352317101020 | Comparable product |
| 352317101490 | Comparable product |
| 352317002210 | Comparable product |
| 352317003950 | Comparable product |
AUTOMEGA | 160047310 | Comparable product |
| 160072810 | Comparable product |
| 160047110 | Comparable product |
HELLA | 8MT 354 775-861 | Comparable product |
| 8MT 354 774-281 | Comparable product |
| 8MT 354 774-141 | Comparable product |
HERTH+BUSS JAKOPARTS | J1535022 | Comparable product |
JAPANPARTS | VT-522 | Comparable product |
| VT-915 | Comparable product |
METZGER | 4006101 | Comparable product |
| 4006029 | Comparable product |
| 4006017 | Comparable product |
| 4006463 | Comparable product |
TRISCAN | 8620 7088 | Comparable product |
| 8620 7188 | Comparable product |
| 8620 7191 | Comparable product |
| 8620 1088 | Comparable product |
| 8620 5488 | Comparable product |
| 8620 5491 | Comparable product |
| 8620 11492 | Comparable product |
BORG & BECK | BBT025 | Comparable product |
| BTS104.88 | Comparable product |
| BTS409.89 | Comparable product |
FAE | 5202489 | Comparable product |
| 5203488 | Comparable product |
FENOX | TS091 | Comparable product |
STELLOX | 23-40113-SX | Comparable product |
TRUCKTEC AUTOMOTIVE | 07.19.032 | Comparable product |
SASIC | 3381111 | Comparable product |
| 9000131 | Comparable product |
| 9000742 | Comparable product |
| 9000108 | Comparable product |
ABAKUS | 053-025-0008 | Comparable product |
| 042-025-0003 | Comparable product |
| 053-025-0007 | Comparable product |
MOTORAD | 475-88K | Comparable product |
| 200-88K | Comparable product |
MAPCO | 28400 | Comparable product |
MAHLE | TX 14 87D | Comparable product |
| TX 91 89D | Comparable product |
AKRON-MALÒ | TER051 | Comparable product |
BGA | CT5530K | Comparable product |
| CT5429K | Comparable product |
| CT5482K | Comparable product |
| CT5546 | Comparable product |
DAYCO | DT1012V | Comparable product |
| DT1062V | Comparable product |
ESEN SKV | 20SKV058 | Comparable product |
ASHIKA | 38-05-522 | Comparable product |
| 38-09-915 | Comparable product |
MASTER-SPORT GERMANY | 050121113C-PCS-MS | Comparable product |
WILMINK GROUP | WG1091608 | Comparable product |
| WG1091609 | Comparable product |
| WG1409326 | Comparable product |
| WG1429131 | Comparable product |
| WG1445631 | Comparable product |
| WG1492769 | Comparable product |
| WG1492770 | Comparable product |
| WG1760652 | Comparable product |
| WG1091581 | Comparable product |
| WG1261828 | Comparable product |
| WG1409199 | Comparable product |
| WG1428427 | Comparable product |
| WG1428428 | Comparable product |
| WG1429460 | Comparable product |
| WG1429467 | Comparable product |
| WG1794247 | Comparable product |
| WG1760651 | Comparable product |
| WG1804536 | Comparable product |
| WG1054825 | Comparable product |
| WG1430713 | Comparable product |
| WG1430716 | Comparable product |
| WG1431522 | Comparable product |
| WG1091579 | Comparable product |
| WG1218007 | Comparable product |
| WG1409191 | Comparable product |
| WG1492718 | Comparable product |
| WG1760649 | Comparable product |
| WG1794213 | Comparable product |
| WG1091503 | Comparable product |
| WG1492835 | Comparable product |
| WG1794221 | Comparable product |
| WG1218013 | Comparable product |
| WG1409209 | Comparable product |
| WG1794232 | Comparable product |
| WG2013899 | Comparable product |
| WG1409190 | Comparable product |
| WG1760584 | Comparable product |
| WG2113055 | Comparable product |
| WG1760615 | Comparable product |
| WG2113104 | Comparable product |
| WG2113089 | Comparable product |
| WG1760574 | Comparable product |
| WG2113238 | Comparable product |
| WG2184768 | Comparable product |
| WG2184811 | Comparable product |
| WG2218519 | Comparable product |
| WG1434610 | Comparable product |
| WG1435351 | Comparable product |
| WG1436240 | Comparable product |
| WG1436278 | Comparable product |
| WG1436288 | Comparable product |
| WG1436430 | Comparable product |
| WG1441312 | Comparable product |
| WG2360061 | Comparable product |
| WG2401481 | Comparable product |
MOTAQUIP | VTK169 | Comparable product |
| VTK22 | Comparable product |
| VTK34 | Comparable product |
TRICLO | 465468 | Comparable product |
QUINTON HAZELL | QTH102K | Comparable product |
| QTH269K | Comparable product |
| QTH355K | Comparable product |
AIC | 51178 | Comparable product |
| 52904 | Comparable product |
| 52908 | Comparable product |
BE TURBO | 300005 | Comparable product |
| 300013 | Comparable product |
Stark | SKTC-0560002 | Comparable product |
NRF | 725156 | Comparable product |
| 725212 | Comparable product |
AVA QUALITY COOLING | AITS001 | Comparable product |
| RTTS005 | Comparable product |
| CNTS004 | Comparable product |
ZEKKERT | TE-1008 | Comparable product |
JAPKO | 38522 | Comparable product |
| 38915 | Comparable product |
Dr!ve+ | DP2310.14.0256 | Comparable product |
HEPU | TM1292 | Comparable product |
CONTINENTAL | 28.0200-4003.2 | Comparable product |
PROFIT | 1705-0037 | Comparable product |
AISIN | THRAZ-7005 | Comparable product |
KALE OTO RADYATÖR | 572895 | Comparable product |
JPN | 20C9010-JPN | Comparable product |
| 20C9069-JPN | Comparable product |
| 20C9017-JPN | Comparable product |
Please check whether the spare part shown on our online shop actually corresponds with the spare part you are looking for.